B/C | Village Tavern | Princess | B/C | ||
---|---|---|---|---|---|
G Birchall | 1 | 0 | A Majid | ||
R Bullock | 0 | 1 | K Edwards | ||
S Whieldon | 0 | 1 | P Bould | ||
R Bullock | 1 | 0 | D James | ||
S Whieldon | 1 | 0 | A Majid | ||
G Birchall | 1 | 0 | K Edwards | ||
S Whieldon | 1 | 0 | P Bould | ||
G Birchall | 1 | 0 | D James | ||
R Bullock | 0 | 1 | A Majid | ||
G Birchall | 1 | 0 | K Edwards | ||
J Barnes | 1 | 0 | I Cotton | ||
J Whetnall | 0 | 1 | K Elden | ||
P Milward | 1 | 0 | D McCue | ||
M Poole | 1 | 0 | I Cotton | ||
J Barnes | 0 | 1 | K Elden | ||
J Whetnall | 1 | 0 | D McCue | ||
P Milward | 1 | 0 | I Cotton | ||
M Poole | 1 | 0 | K Elden | ||
P Milward | 0 | 1 | D McCue | ||
M Poole | 0 | 1 | I Cotton | ||
Final score | 13 | 7 | |||
Future match Princess 9-11 Village Tavern |