B/C | Trent Tavern | Hollybush | B/C | ||
---|---|---|---|---|---|
D Henshall | 1 | 0 | Rich Williams | ||
C Cobden | 0 | 1 | J Twigg | ||
D Barrow | 0 | 1 | A Hammond | ||
C Cobden | 0 | 1 | D Parton | ||
D Barrow | 0 | 1 | Rich Williams | ||
D Henshall | 0 | 1 | A Hammond | ||
D Barrow | 0 | 1 | J Twigg | ||
D Henshall | 0 | 1 | D Parton | ||
C Cobden | 0 | 1 | A Hammond | ||
D Henshall | 1 | 0 | J Twigg | ||
C Chimiczewski | 1 | 0 | B Williams | ||
K Cobden | 1 | 0 | L Mothershaw | ||
T Thatcher | 0 | 1 | A Rigby | ||
C Chimiczewski | 0 | 1 | L Mothershaw | ||
K Cobden | 0 | 1 | A Rigby | ||
T Thatcher | 1 | 0 | B Williams | ||
C Chimiczewski | 0 | 1 | A Rigby | ||
K Cobden | 1 | 0 | L Mothershaw | ||
T Thatcher | 1 | 0 | B Williams | ||
C Chimiczewski | 1 | 0 | A Rigby | ||
Final score | 8 | 12 | |||
Future match Hollybush - Trent Tavern |