B/C | Plaza Kings | Wolstanton Club | B/C | ||
---|---|---|---|---|---|
J Latham | 0 | 1 | D Conroy | 1 | |
A Bourne | 1 | 0 | R Mannion | ||
C Redfern | 0 | 1 | T Hadley | ||
A Bourne | 0 | 1 | M Mannion | ||
C Redfern | 0 | 1 | R Mannion | ||
J Latham | 1 | 0 | T Hadley | ||
C Redfern | 1 | 0 | D Conroy | ||
J Latham | 0 | 1 | M Mannion | 1 | |
A Bourne | 0 | 1 | R Mannion | ||
J Latham | 0 | 1 | M Mannion | ||
1 | D Lightfoot | 1 | 0 | J Brown | |
S Carter | 1 | 0 | M Walton | ||
S Bridgwood | 1 | 0 | R Fulcher | ||
D Lightfoot | 1 | 0 | M Walton | ||
1 | S Carter | 1 | 0 | R Fulcher | |
S Bridgwood | 0 | 1 | J Brown | ||
D Lightfoot | 1 | 0 | R Fulcher | ||
S Carter | 1 | 0 | J Brown | ||
S Bridgwood | 0 | 1 | M Walton | ||
S Carter | 1 | 0 | J Brown | ||
2 | Final score | 11 | 9 | 2 | |
Future match Wolstanton Club 8-12 Plaza Kings |