| B/C | Smallthorne Vic B | Manor B | B/C | ||
|---|---|---|---|---|---|
| P Moore | 1 | 0 | R Taylor | ||
| K Pace | 0 | 1 | M Davies | ||
| L Weston | 0 | 1 | D Bowyer | ||
| K Pace | 1 | 0 | N Gough | ||
| L Weston | 0 | 1 | R Taylor | ||
| P Moore | 0 | 1 | D Bowyer | ||
| L Weston | 0 | 1 | N Gough | ||
| P Moore | 0 | 1 | M Davies | ||
| K Pace | 0 | 1 | D Bowyer | ||
| L Weston | 0 | 1 | M Davies | ||
| N Robinson | 0 | 1 | L Flaherty | 1 | |
| 1 | K Jones | 1 | 0 | K Boulton | |
| S Johannson | 1 | 0 | R Cope | ||
| P Smith | 1 | 0 | K Boulton | ||
| K Jones | 1 | 0 | R Cope | ||
| N Robinson | 0 | 1 | L Flaherty | 1 | |
| P Smith | 0 | 1 | R Cope | 1 | |
| S Johannson | 0 | 1 | L Flaherty | 1 | |
| N Robinson | 1 | 0 | K Boulton | ||
| K Jones | 1 | 0 | R Cope | ||
| 1 | Final score | 8 | 12 | 4 | |
| Future match Manor B 14-6 Smallthorne Vic B |
|||||