| B/C | Terrace | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| M Bamford removed | 0 | 1 | L Hammersley | ||
| A Meir removed | 1 | 0 | L Taparek | ||
| J Duff | 0 | 1 | Z Cooper | ||
| R Shaw | 1 | 0 | G Mountford | ||
| M Bamford removed | 1 | 0 | L Taparek | ||
| A Meir removed | 0 | 1 | L Hammersley | ||
| J Duff | 0 | 1 | G Mountford | ||
| R Shaw | 0 | 1 | Z Cooper | ||
| M Bamford removed | 0 | 1 | L Hammersley | ||
| A Meir removed | 1 | 0 | Z Cooper | ||
| E Amphlett | 0 | 1 | J Brammald | ||
| C Kirby | 0 | 1 | R Haslam | ||
| A Lightfoot | 1 | 0 | A Mountford | ||
| C Kirby | 0 | 1 | J Brammald | ||
| A Lightfoot | 0 | 1 | R Haslam | ||
| E Amphlett | 1 | 0 | A Mountford | ||
| 1 | A Lightfoot | 1 | 0 | J Brammald | |
| E Amphlett | 0 | 1 | R Haslam | ||
| C Kirby | 1 | 0 | A Mountford | ||
| A Lightfoot | 1 | 0 | J Brammald | ||
| 1 | Final score | 9 | 11 | ||
| Future match Smallthorne Vic A 10-10 Terrace |
|||||