| B/C | Smallthorne Vic A | Terrace | B/C | ||
|---|---|---|---|---|---|
| L Hammersley | 0 | 1 | M Morris | ||
| G Mountford | 1 | 0 | R Shaw | ||
| Z Cooper | 1 | 0 | N Backhouse | ||
| G Mountford | 0 | 1 | M Morris | ||
| Z Cooper | 1 | 0 | R Shaw | ||
| L Hammersley | 1 | 0 | N Backhouse | ||
| 1 | Z Cooper | 1 | 0 | M Morris | |
| L Hammersley | 1 | 0 | R Shaw | ||
| G Mountford | 1 | 0 | N Backhouse | ||
| Z Cooper | 1 | 0 | M Morris | ||
| J Baddeley | 0 | 1 | S Kent | ||
| A Mountford | 0 | 1 | E Amphlett | ||
| R Haslam | 0 | 1 | A Lightfoot | ||
| J Baddeley | 1 | 0 | E Amphlett | ||
| 1 | A Mountford | 1 | 0 | A Lightfoot | |
| R Haslam | 0 | 1 | S Kent | 1 | |
| J Baddeley | 0 | 1 | A Lightfoot | ||
| A Mountford | 0 | 1 | S Kent | ||
| R Haslam | 0 | 1 | E Amphlett | ||
| J Baddeley | 0 | 1 | A Lightfoot | ||
| 2 | Final score | 10 | 10 | 1 | |
| Previous match Terrace 9-11 Smallthorne Vic A |
|||||