B/C | The 45 Club | Black Lion | B/C | ||
---|---|---|---|---|---|
O Brookes | 1 | 0 | L Mansell | ||
A Brookes | 1 | 0 | R Parkes | ||
D Jackson | 1 | 0 | L Williams | ||
A Brookes | 1 | 0 | L Mansell | ||
D Jackson | 0 | 1 | R Parkes | ||
O Brookes | 1 | 0 | L Williams | ||
D Jackson | 1 | 0 | L Mansell | ||
O Brookes | 1 | 0 | R Parkes | ||
A Brookes | 1 | 0 | L Williams | ||
D Jackson | 1 | 0 | R Parkes | ||
D Steele | 1 | 0 | C Hamilton | ||
N Weller | 1 | 0 | M Tunnicliffe | ||
A Thursfield | 0 | 1 | S Tunnicliffe | ||
D Steele | 1 | 0 | M Tunnicliffe | ||
N Weller | 0 | 1 | S Tunnicliffe | ||
1 | A Thursfield | 1 | 0 | C Hamilton | |
D Steele | 1 | 0 | S Tunnicliffe | ||
1 | N Weller | 1 | 0 | C Hamilton | |
A Thursfield | 1 | 0 | M Tunnicliffe | ||
D Steele | 0 | 1 | C Hamilton | ||
2 | Final score | 16 | 4 | ||
Previous match Black Lion 5-15 The 45 Club |