| B/C | Plaza | Plaza Ac | B/C | ||
|---|---|---|---|---|---|
| D Owen | 0 | 1 | D Llewellyn | ||
| J Darlington | 0 | 1 | N Wilshaw | ||
| A Smith | 1 | 0 | S Shone | ||
| J Darlington | 1 | 0 | D Llewellyn | ||
| A Smith | 1 | 0 | N Wilshaw | ||
| D Owen | 0 | 1 | S Shone | ||
| A Smith | 0 | 1 | D Llewellyn | ||
| D Owen | 0 | 1 | N Wilshaw | ||
| J Darlington | 0 | 1 | S Shone | ||
| A Smith | 1 | 0 | D Llewellyn | ||
| J Fletcher Norman | 1 | 0 | A Finney | ||
| J Knapper | 1 | 0 | G Harper | ||
| J Iqbal | 0 | 1 | S Knapper | ||
| J Fletcher Norman | 0 | 1 | G Harper | ||
| J Knapper | 0 | 1 | S Knapper | ||
| J Iqbal | 0 | 1 | A Finney | ||
| J Fletcher Norman | 1 | 0 | S Knapper | ||
| J Knapper | 0 | 1 | A Finney | ||
| J Iqbal | 1 | 0 | G Harper | ||
| J Fletcher Norman | 1 | 0 | A Finney | ||
| Final score | 9 | 11 | |||
| Previous match Plaza Ac 11-9 Plaza |
|||||