| B/C | Plaza Ac | Plaza | B/C | ||
|---|---|---|---|---|---|
| S Knapper | 0 | 1 | J Knapper | ||
| C Hulme | 0 | 1 | A Davis | ||
| G Harper | 0 | 1 | J Iqbal | 1 | |
| S Finney | 1 | 0 | J Knapper | ||
| S Knapper | 0 | 1 | A Davis | ||
| A Finney | 1 | 0 | J Iqbal | ||
| G Harper | 1 | 0 | J Knapper | ||
| A Finney | 0 | 1 | A Davis | ||
| G Harper | 0 | 1 | J Iqbal | ||
| A Finney | 1 | 0 | A Davis | ||
| D Llewellyn | 1 | 0 | J Fletcher Norman | ||
| N Wilshaw | 0 | 1 | J Darlington | ||
| S Shone | 0 | 1 | D Owen | ||
| D Llewellyn | 1 | 0 | A Smith | ||
| N Wilshaw | 1 | 0 | J Fletcher Norman | ||
| S Shone | 0 | 1 | J Darlington | ||
| D Llewellyn | 1 | 0 | D Owen | ||
| N Wilshaw | 1 | 0 | A Smith | ||
| S Shone | 1 | 0 | J Darlington | ||
| D Llewellyn | 1 | 0 | D Owen | ||
| Final score | 11 | 9 | 1 | ||
| Future match Plaza 9-11 Plaza Ac |
|||||