| B/C | Black Lion | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| M Dawson | 0 | 1 | S Allcock | ||
| S Tunnicliffe | 0 | 1 | J Salt | 1 | |
| M Tunnicliffe | 0 | 1 | D Jackson | ||
| S Scott | 1 | 0 | J Salt | ||
| M Dawson | 0 | 1 | D Jackson | ||
| S Tunnicliffe | 1 | 0 | S Allcock | ||
| M Tunnicliffe | 1 | 0 | D Jackson | ||
| S Scott | 0 | 1 | S Allcock | ||
| M Dawson | 0 | 1 | J Salt | ||
| M Tunnicliffe | 0 | 1 | S Allcock | ||
| C Hamilton | 1 | 0 | A Thursfield | ||
| A Dawson | 0 | 1 | D Steele | ||
| R Parkes | 0 | 1 | N Weller | 1 | |
| A Dawson | 1 | 0 | A Thursfield | ||
| R Parkes | 0 | 1 | D Steele | ||
| C Hamilton | 0 | 1 | N Weller | 1 | |
| R Parkes | 0 | 1 | A Thursfield | ||
| C Hamilton | 0 | 1 | D Steele | ||
| A Dawson | 0 | 1 | N Weller | ||
| C Hamilton | 0 | 1 | A Thursfield | ||
| Final score | 5 | 15 | 3 | ||
| Future match The 45 Club 16-4 Black Lion |
|||||