B/C | Manor A | Oakhill Bowling | B/C | ||
---|---|---|---|---|---|
T Wager | 0 | 1 | D Eardley | ||
D Isom | 1 | 0 | C Broomhall | ||
S Statham | 0 | 1 | J Price | ||
K Deakin | 0 | 1 | C Clarke | ||
D Isom | 1 | 0 | D Eardley | ||
T Wager | 0 | 1 | C Broomhall | ||
K Deakin | 1 | 0 | J Price | ||
1 | S Statham | 1 | 0 | C Clarke | |
D Isom | 0 | 1 | C Broomhall | ||
S Statham | 1 | 0 | J Price | ||
A Marsden | 0 | 1 | A Nagginton | ||
T Mitchell | 1 | 0 | D Houghton | ||
D Jones | 1 | 0 | D Price | ||
P Archibald | 0 | 1 | R Humphries | ||
T Mitchell | 1 | 0 | S Piddock | ||
A Marsden | 0 | 1 | A Nagginton | ||
P Archibald | 1 | 0 | D Price | ||
D Jones | 1 | 0 | R Humphries | ||
T Mitchell | 1 | 0 | D Houghton | ||
D Jones | 1 | 0 | A Nagginton | ||
1 | Final score | 12 | 8 | ||
Future match Oakhill Bowling 7-13 Manor A |