B/C | Oakhill Bowling | Manor A | B/C | ||
---|---|---|---|---|---|
C Broomhall | 1 | 0 | D Isom | ||
R Humphries | 0 | 1 | T Wager | ||
D Eardley | 0 | 1 | S Barker | ||
R Humphries | 0 | 1 | S Statham | ||
D Eardley | 1 | 0 | T Wager | ||
C Broomhall | 0 | 1 | D Isom | ||
D Eardley | 0 | 1 | S Statham | ||
C Broomhall | 0 | 1 | S Barker | ||
R Humphries | 0 | 1 | D Isom | ||
D Eardley | 1 | 0 | S Barker | ||
S Piddock | 1 | 0 | A Marsden | ||
M Grundzien | 0 | 1 | T Ball | ||
D Houghton | 0 | 1 | D Jones | ||
D Follows | 1 | 0 | P Archibald | ||
M Grundzien | 0 | 1 | K Deakin | ||
D Houghton | 1 | 0 | D Jones | ||
S Piddock | 0 | 1 | T Ball | ||
D Follows | 0 | 1 | K Deakin | ||
D Houghton | 0 | 1 | P Archibald | ||
D Follows | 1 | 0 | A Marsden | ||
Final score | 7 | 13 | |||
Previous match Manor A 12-8 Oakhill Bowling |