B/C | Gardeners Rest | Bucknall Private | B/C | ||
---|---|---|---|---|---|
L Dyche | 1 | 0 | C Jackson | ||
M Salmon | 1 | 0 | M Price | ||
J Blackhurst | 0 | 1 | A Philcock | ||
M Rushton | 0 | 1 | C Jackson | ||
L Dyche | 0 | 1 | M Price | ||
M Salmon | 0 | 1 | A Philcock | ||
J Blackhurst | 0 | 1 | C Jackson | ||
M Rushton | 0 | 1 | M Price | ||
L Dyche | 0 | 1 | A Philcock | ||
M Salmon | 1 | 0 | M Price | ||
S Eastlake | 0 | 1 | S Boden | ||
D Fisher | 1 | 0 | K Austin | ||
L Eastlake | 0 | 1 | S Connor | ||
N Rowley | 1 | 0 | B Hill | ||
J Hallam | 0 | 1 | S Boden | ||
S Eastlake | 1 | 0 | K Austin | ||
N Rowley | 0 | 1 | S Connor | ||
L Eastlake | 1 | 0 | B Hill | ||
D Fisher | 1 | 0 | S Boden | ||
J Hallam | 1 | 0 | S Connor | ||
Final score | 9 | 11 | |||
Future match Bucknall Private 11-9 Gardeners Rest |