| B/C | Wolstanton Club | Plaza Kings | B/C | ||
|---|---|---|---|---|---|
| R Fulcher | 1 | 0 | D Lightfoot | ||
| M Mannion | 1 | 0 | A Kelsall | ||
| R Mannion | 0 | 1 | J Latham | ||
| R Fulcher | 1 | 0 | A Kelsall | ||
| M Mannion | 0 | 1 | J Latham | ||
| R Mannion | 0 | 1 | D Lightfoot | 1 | |
| R Fulcher | 0 | 1 | J Latham | ||
| M Mannion | 1 | 0 | D Lightfoot | ||
| R Mannion | 0 | 1 | A Kelsall | ||
| M Mannion | 1 | 0 | J Latham | ||
| T Hadley | 0 | 1 | S Bridgwood | ||
| M Walton | 0 | 1 | K McConnell | ||
| J Brown | 0 | 1 | D Jones | ||
| M Walton | 0 | 1 | S Bridgwood | ||
| J Brown | 1 | 0 | K McConnell | ||
| T Hadley | 0 | 1 | D Jones | ||
| J Brown | 0 | 1 | S Bridgwood | ||
| T Hadley | 1 | 0 | K McConnell | ||
| M Walton | 0 | 1 | D Jones | 1 | |
| 1 | J Brown | 1 | 0 | S Bridgwood | |
| 1 | Final score | 8 | 12 | 2 | |
| Previous match Plaza Kings 11-9 Wolstanton Club |
|||||