| B/C | Terrace | Plaza | B/C | ||
|---|---|---|---|---|---|
| 1 | S Kent | 1 | 0 | J Fletcher Norman | |
| E Amphlett | 0 | 1 | J Knapper | ||
| A Lightfoot | 1 | 0 | J Iqbal | ||
| E Amphlett | 0 | 1 | R Malbon | ||
| A Lightfoot | 0 | 1 | J Fletcher Norman | ||
| S Kent | 0 | 1 | J Knapper | ||
| A Lightfoot | 0 | 1 | J Iqbal | ||
| S Kent | 0 | 1 | R Malbon | ||
| E Amphlett | 0 | 1 | J Knapper | ||
| A Lightfoot | 0 | 1 | R Malbon | ||
| M Morris | 1 | 0 | J Darlington | ||
| R Shaw | 1 | 0 | A Smith | ||
| T White | 0 | 1 | D Owen | ||
| M Morris | 1 | 0 | A Smith | ||
| R Shaw | 1 | 0 | D Owen | ||
| T White | 0 | 1 | J Darlington | ||
| M Morris | 1 | 0 | D Owen | ||
| R Shaw | 0 | 1 | J Darlington | ||
| T White | 0 | 1 | A Smith | ||
| 1 | M Morris | 1 | 0 | D Owen | |
| 2 | Final score | 8 | 12 | ||
| Previous match Plaza 12-8 Terrace |
|||||