B/C | Princess | Bucknall Private | B/C | ||
---|---|---|---|---|---|
K Edwards | 0 | 1 | S Boden | ||
P Bould | 1 | 0 | C Broughan | ||
A Majid | 1 | 0 | K Austin | ||
K Edwards | 0 | 1 | J Baskeyfield | ||
P Bould | 1 | 0 | B Hill | ||
A Majid | 0 | 1 | S Boden | ||
K Edwards | 0 | 1 | C Broughan | ||
P Bould | 1 | 0 | K Austin | ||
A Majid | 0 | 1 | J Baskeyfield | ||
K Edwards | 0 | 1 | B Hill | ||
I Cotton | 1 | 0 | M Price | ||
D James | 0 | 1 | C Jackson | ||
D McCue | 0 | 1 | A Philcock | ||
D James | 0 | 1 | T Manley | ||
D McCue | 0 | 1 | T Latham | ||
I Cotton | 0 | 1 | M Price | ||
D McCue | 0 | 1 | T Manley | ||
I Cotton | 0 | 1 | C Jackson | ||
D James | 0 | 1 | T Latham | ||
I Cotton | 0 | 1 | A Philcock | ||
Final score | 5 | 15 | |||
Future match Bucknall Private 13-7 Princess |