| B/C | Gardeners Rest | Oakhill Bowling | B/C | ||
|---|---|---|---|---|---|
| L Dyche | 0 | 1 | A Nagginton | ||
| T Malbon | 0 | 1 | D Houghton | ||
| M Salmon | 0 | 1 | D Price | ||
| J Blackhurst | 1 | 0 | D Follows | ||
| L Gallimore | 1 | 0 | A Nagginton | ||
| L Dyche | 0 | 1 | D Follows | ||
| T Malbon | 1 | 0 | D Price | ||
| M Salmon | 1 | 0 | D Houghton | ||
| J Blackhurst | 0 | 1 | A Nagginton | ||
| L Gallimore | 0 | 1 | D Houghton | ||
| S Eastlake | 1 | 0 | J Price | ||
| D Fisher | 0 | 1 | D Eardley | ||
| L Eastlake | 0 | 1 | C Broomhall | ||
| J Hallam | 1 | 0 | R Humphries | ||
| D Fisher | 0 | 1 | D Eardley | ||
| L Eastlake | 0 | 1 | J Price | ||
| J Hallam | 1 | 0 | R Humphries | ||
| S Eastlake | 0 | 1 | C Broomhall | ||
| J Hallam | 0 | 1 | D Eardley | ||
| S Eastlake | 1 | 0 | C Broomhall | ||
| Final score | 8 | 12 | |||
| Future match Oakhill Bowling 13-7 Gardeners Rest |
|||||