B/C | Oakhill Bowling | Gardeners Rest | B/C | ||
---|---|---|---|---|---|
A Nagginton | 0 | 1 | T Malbon | ||
D Price | 0 | 1 | S Eastlake | ||
M Grundzien | 1 | 0 | L Eastlake | ||
D Follows | 1 | 0 | J Hallam | ||
M Grundzien | 1 | 0 | D Fisher | ||
A Nagginton | 1 | 0 | L Eastlake | ||
D Follows | 0 | 1 | S Eastlake | ||
D Price | 0 | 1 | T Malbon | ||
M Grundzien | 0 | 1 | J Hallam | ||
D Follows | 1 | 0 | D Fisher | ||
1 | D Eardley | 1 | 0 | J Blackhurst | |
R Humphries | 1 | 0 | A Blackhurst | ||
D Houghton | 1 | 0 | M Rushton | ||
D Eardley | 1 | 0 | S Malbon | ||
R Humphries | 0 | 1 | J Blackhurst | ||
D Houghton | 1 | 0 | A Blackhurst | ||
D Eardley | 1 | 0 | M Rushton | ||
R Humphries | 1 | 0 | S Malbon | ||
D Houghton | 1 | 0 | J Blackhurst | ||
D Eardley | 0 | 1 | S Malbon | ||
1 | Final score | 13 | 7 | ||
Previous match Gardeners Rest 8-12 Oakhill Bowling |