| B/C | Players | Manor A | B/C | ||
|---|---|---|---|---|---|
| C Turner | 1 | 0 | P Archibald | ||
| N Baldwin | 0 | 1 | T Wager | ||
| A Ellis | 1 | 0 | S Barker | ||
| J Cheadle | 0 | 1 | S Statham | ||
| C Everson | 1 | 0 | T Wager | ||
| C Turner | 0 | 1 | P Archibald | ||
| N Baldwin | 1 | 0 | S Barker | ||
| A Ellis | 1 | 0 | T Wager | ||
| J Cheadle | 1 | 0 | P Archibald | ||
| C Everson | 0 | 1 | S Barker | ||
| P Underwood | 1 | 0 | A Marsden | ||
| N Jones | 1 | 0 | K Deakin | ||
| R Dimarco | 0 | 1 | D Isom | ||
| R Cooke | 1 | 0 | K Deakin | ||
| P Underwood | 1 | 0 | D Isom | ||
| R Dimarco | 0 | 1 | A Marsden | ||
| N Jones | 0 | 1 | D Isom | ||
| R Cooke | 1 | 0 | A Marsden | ||
| P Underwood | 0 | 1 | K Deakin | 1 | |
| R Cooke | 0 | 1 | D Isom | ||
| Final score | 11 | 9 | 1 | ||
| Previous match Manor A 13-7 Players |
|||||