| B/C | Manor A | Players | B/C | ||
|---|---|---|---|---|---|
| T Ball | 0 | 1 | R Dimarco | ||
| T Mitchell | 1 | 0 | P Underwood | ||
| D Jones | 1 | 0 | N Baldwin | ||
| K Deakin | 1 | 0 | T Walters | ||
| P Archibald | 1 | 0 | R Dimarco | ||
| D Jones | 0 | 1 | P Underwood | ||
| T Mitchell | 1 | 0 | N Baldwin | ||
| K Deakin | 1 | 0 | T Walters | ||
| P Archibald | 1 | 0 | P Underwood | ||
| T Ball | 0 | 1 | R Dimarco | ||
| D Isom | 1 | 0 | C Turner | ||
| T Wager | 0 | 1 | A Ellis | ||
| S Statham | 0 | 1 | C Everson | ||
| S Barker | 0 | 1 | C Turner | ||
| D Isom | 1 | 0 | A Ellis | ||
| T Wager | 1 | 0 | C Everson | ||
| S Statham | 1 | 0 | C Turner | ||
| S Barker | 1 | 0 | A Ellis | ||
| T Wager | 1 | 0 | C Everson | ||
| D Isom | 0 | 1 | A Ellis | ||
| Final score | 13 | 7 | |||
| Future match Players 11-9 Manor A |
|||||