Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
15 | Away | 2 | Plaza | D Owen | Won | 0-1 | |
15 | Away | 5 | Plaza | A Mountford | Lost | 1-0 | |
15 | Away | 8 | Plaza | G Mountford | Won | 0-1 | |
17 | Home | 11 | Smallthorne Vic A | L Hammersley | Won | 1-0 | |
17 | Home | 13 | Smallthorne Vic A | J Brammald | Won | 1-0 | |
17 | Home | 18 | Smallthorne Vic A | R Haslam | Lost | 0-1 | |
18 | Away | 10 | Plaza AC | N Filcock | Lost | 1-0 | |
18 | Away | 15 | Plaza AC | N Wilshaw | Lost | 1-0 | |
18 | Away | 17 | Plaza AC | D Llewelyn | Won | 0-1 | |
20 | Away | 11 | Players | A Flitcroft-Hurst | Won | 0-1 | |
20 | Away | 13 | Players | A Sheldon | Lost | 1-0 | |
20 | Away | 18 | Players | A Meir | Won | 0-1 | |
21 | Home | 11 | Wolstanton Club | A Challinor | Won | 1-0 | |
21 | Home | 13 | Wolstanton Club | R Mannion | Lost | 0-1 | |
21 | Home | 18 | Wolstanton Club | D Cooke | Lost | 0-1 | |
22 | Away | 2 | Jubilee Club | J Cheadle | Lost | 1-0 | |
22 | Away | 5 | Jubilee Club | C Turner | Won | 0-1 | |
22 | Away | 8 | Jubilee Club | R Dimarco | Lost | 1-0 | |
W9-L9 |