Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Players | A Meir | Lost | 1-0 | |
2 | Away | 8 | Players | A Meir | Lost | 1-0 | |
4 | Home | 12 | Jubilee Club | A Ellis | Won | 1-0 | |
4 | Home | 16 | Jubilee Club | A Ellis | Lost | 0-1 | |
6 | Home | 13 | Plaza Kings | D Jones | Lost | 0-1 | |
6 | Home | 17 | Plaza Kings | R Adams | Lost | 0-1 | |
21 | Away | 11 | Lambourne | N Shenton | Lost | 1-0 | |
21 | Away | 14 | Lambourne | E Burke | Won | 0-1 | |
21 | Away | 17 | Lambourne | D Beaumont | Lost | 1-0 | |
22 | Home | 10 | Plaza AC | C Jackson | Lost | 0-1 | |
22 | Home | 13 | Plaza AC | A Corden | Lost | 0-1 | |
22 | Home | 16 | Plaza AC | S Knapper | Lost | 0-1 | |
W2-L10 |