Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Players | A Meir | Lost | 1-0 | |
1 | Away | 8 | Players | A Flitcroft-Hurst | Won | 0-1 | |
2 | Home | 13 | Plaza | J Knapper | Lost | 0-1 | |
2 | Home | 17 | Plaza | A Davis | Lost | 0-1 | 0 |
3 | Away | 11 | Wolstanton Club | A Chadwick | Lost | 1-0 | |
3 | Away | 15 | Wolstanton Club | R Mannion | Lost | 1-0 | |
4 | Home | 1 | Ashwood | R Fryer | Lost | 0-1 | |
4 | Home | 5 | Ashwood | C Rawlingson | Won | 1-0 | |
5 | Away | 12 | Jubilee Club | N Jones | Won | 0-1 | |
5 | Away | 16 | Jubilee Club | R Dimarco | Lost | 1-0 | |
6 | Home | 4 | Lambourne | M Whitehurst | Won | 1-0 | |
6 | Home | 7 | Lambourne | A Batchelor | Lost | 0-1 | |
7 | Away | 4 | The 45 Club | S Alcock | Lost | 1-0 | |
7 | Away | 7 | The 45 Club | D Jackson | Lost | 1-0 | |
8 | Home | 2 | Plaza AC | N Filcock | Lost | 0-1 | |
8 | Home | 6 | Plaza AC | N Wilshaw | Lost | 0-1 | |
9 | Away | 3 | Plaza Kings | D Jones | Lost | 1-0 | |
9 | Away | 7 | Plaza Kings | S Bridgwood | Lost | 1-0 | 0 |
10 | Home | 1 | Black Lion | M Dawson | Won | 1-0 | |
10 | Home | 6 | Black Lion | R Parkes | Won | 1-0 | |
10 | Home | 9 | Black Lion | R Parkes | Won | 1-0 | |
11 | Away | 12 | Manor B | A Toplass | Won | 0-1 | |
11 | Away | 15 | Manor B | M Davies | Lost | 1-0 | |
11 | Away | 18 | Manor B | M Davies | Lost | 1-0 | |
12 | Home | 11 | Players | S Carter | Lost | 0-1 | |
12 | Home | 14 | Players | A Meir | Lost | 0-1 | |
12 | Home | 17 | Players | A Sheldon | Won | 1-0 | |
16 | Home | 1 | Jubilee Club | R Dimarco | Lost | 0-1 | |
16 | Home | 4 | Jubilee Club | C Turner | Lost | 0-1 | |
16 | Home | 7 | Jubilee Club | R Humphries | Won | 1-0 | |
17 | Away | 12 | Lambourne | J Locker | Won | 0-1 | |
17 | Away | 15 | Lambourne | A Batchelor | Lost | 1-0 | |
17 | Away | 18 | Lambourne | N Shenton | Won | 0-1 | |
19 | Away | 10 | Plaza AC | D Llewelyn | Won | 0-1 | |
19 | Away | 15 | Plaza AC | N Wilshaw | Lost | 1-0 | |
19 | Away | 17 | Plaza AC | N Filcock | Lost | 1-0 | 0 |
20 | Home | 4 | Plaza Kings | J Latham | Lost | 0-1 | |
20 | Home | 7 | Plaza Kings | J Latham | Lost | 0-1 | |
21 | Away | 10 | Black Lion | A Dawson | Won | 0-1 | |
21 | Away | 13 | Black Lion | S Scott | Won | 0-1 | |
21 | Away | 16 | Black Lion | R Parkes | Won | 0-1 | |
22 | Home | 12 | Manor B | R Cope | Won | 1-0 | |
22 | Home | 15 | Manor B | L Flaherty | Won | 1-0 | |
22 | Home | 18 | Manor B | K Boulton | Lost | 0-1 | |
W18-L26 |