Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 10 | Plaza AC | A Finney | Won | 1-0 | |
1 | Home | 18 | Plaza AC | M Kimberley | Lost | 0-1 | |
2 | Away | 2 | Black Lion | M Tunnicliffe | Lost | 1-0 | |
2 | Away | 6 | Black Lion | S Tunnicliffe | Lost | 1-0 | |
3 | Home | 11 | Players | A Flitcroft-Hurst | Lost | 0-1 | |
3 | Home | 15 | Players | A Sheldon | Lost | 0-1 | |
4 | Away | 11 | Wolstanton Club | D Cooke | Lost | 1-0 | |
4 | Away | 13 | Wolstanton Club | A Chadwick | Won | 0-1 | |
4 | Away | 18 | Wolstanton Club | D Cooke | Won | 0-1 | |
6 | Home | 10 | The 45 Club | L Phillips | Won | 1-0 | |
6 | Home | 15 | The 45 Club | D Steele | Won | 1-0 | |
6 | Home | 17 | The 45 Club | A Thursfield | Lost | 0-1 | |
7 | Away | 12 | Plaza Kings | C Hough | Lost | 1-0 | |
7 | Away | 15 | Plaza Kings | R Adams | Lost | 1-0 | 0 |
7 | Away | 18 | Plaza Kings | D Lightfoot | Won | 0-1 | |
8 | Home | 2 | Manor B | L Flaherty | Lost | 0-1 | |
8 | Home | 8 | Manor B | N Gough | Lost | 0-1 | |
9 | Away | 11 | Plaza | G Mountford | Won | 0-1 | |
9 | Away | 14 | Plaza | D Owen | Lost | 1-0 | |
10 | Home | 1 | Ashwood | E Smith | Lost | 0-1 | |
10 | Home | 6 | Ashwood | R Fryer | Won | 1-0 | |
10 | Home | 8 | Ashwood | M Mooney | Lost | 0-1 | |
12 | Away | 4 | Plaza AC | D Llewelyn | Lost | 1-0 | |
12 | Away | 8 | Plaza AC | N Wilshaw | Lost | 1-0 | |
13 | Home | 10 | Black Lion | M Dawson | Lost | 0-1 | |
13 | Home | 15 | Black Lion | A Dawson | Lost | 0-1 | |
13 | Home | 18 | Black Lion | M Dawson | Lost | 0-1 | |
14 | Away | 3 | Players | A Flitcroft-Hurst | Lost | 1-0 | |
14 | Away | 8 | Players | A Sheldon | Lost | 1-0 | |
16 | Away | 3 | Smallthorne Vic A | J Brammald | Won | 0-1 | |
16 | Away | 5 | Smallthorne Vic A | A Kelsall | Lost | 1-0 | |
16 | Away | 7 | Smallthorne Vic A | R Haslam | Lost | 1-0 | |
17 | Away | 1 | The 45 Club | A Thursfield | Lost | 1-0 | |
17 | Away | 6 | The 45 Club | M Howard | Lost | 1-0 | |
17 | Away | 8 | The 45 Club | M Howard | Lost | 1-0 | |
18 | Home | 11 | Plaza Kings | S Bridgwood | Lost | 0-1 | |
18 | Home | 13 | Plaza Kings | D Lightfoot | Lost | 0-1 | 0 |
18 | Home | 18 | Plaza Kings | D Jones | Lost | 0-1 | |
19 | Away | 3 | Manor B | A Toplass | Won | 0-1 | |
19 | Away | 5 | Manor B | N Gough | Lost | 1-0 | |
19 | Away | 7 | Manor B | W Lear | Won | 0-1 | |
20 | Home | 13 | Plaza | D Owen | Lost | 0-1 | |
20 | Home | 17 | Plaza | J Knapper | Lost | 0-1 | |
21 | Away | 3 | Ashwood | J Dawrant | Lost | 1-0 | |
21 | Away | 8 | Ashwood | E Smith | Won | 0-1 | |
22 | Home | 1 | Lambourne | L Baskerville | Won | 1-0 | |
22 | Home | 6 | Lambourne | G Bradbury | Won | 1-0 | |
W14-L33 |