Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Plaza Kings | D Lightfoot | Lost | 1-0 | |
1 | Away | 6 | Plaza Kings | J Latham | Lost | 1-0 | |
1 | Away | 9 | Plaza Kings | R Adams | Lost | 1-0 | 0 |
4 | Away | 10 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
4 | Away | 13 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
4 | Away | 16 | Smallthorne Vic A | P Baldwin | Lost | 1-0 | |
6 | Away | 10 | Plaza AC | N Filcock | Won | 0-1 | |
6 | Away | 15 | Plaza AC | D Llewelyn | Lost | 1-0 | |
6 | Away | 17 | Plaza AC | N Wilshaw | Lost | 1-0 | |
10 | Away | 1 | Jubilee Club | R Humphries | Won | 0-1 | |
10 | Away | 4 | Jubilee Club | R Dimarco | Lost | 1-0 | |
10 | Away | 7 | Jubilee Club | C Turner | Lost | 1-0 | |
12 | Home | 10 | Plaza Kings | D Jones | Lost | 0-1 | |
12 | Home | 15 | Plaza Kings | D Lightfoot | Won | 1-0 | |
12 | Home | 17 | Plaza Kings | S Bridgwood | Lost | 0-1 | |
13 | Away | 13 | Manor B | A Toplass | Lost | 1-0 | |
13 | Away | 17 | Manor B | M Davies | Lost | 1-0 | 0 |
17 | Home | 3 | Plaza AC | N Wilshaw | Lost | 0-1 | |
17 | Home | 5 | Plaza AC | N Filcock | Lost | 0-1 | |
17 | Home | 7 | Plaza AC | D Llewelyn | Lost | 0-1 | |
18 | Away | 10 | Black Lion | M Tunnicliffe | Won | 0-1 | |
18 | Away | 15 | Black Lion | C Austin | Lost | 1-0 | |
18 | Away | 17 | Black Lion | S Tunnicliffe | Won | 0-1 | |
19 | Home | 12 | Players | A Lightfoot | Won | 1-0 | |
19 | Home | 14 | Players | A Meir | Lost | 0-1 | |
19 | Home | 16 | Players | A Sheldon | Lost | 0-1 | |
21 | Home | 4 | Jubilee Club | R Dimarco | Lost | 0-1 | |
21 | Home | 8 | Jubilee Club | R Humphries | Lost | 0-1 | |
22 | Away | 3 | The 45 Club | A Blurton | Lost | 1-0 | |
22 | Away | 6 | The 45 Club | D Jackson | Lost | 1-0 | |
22 | Away | 9 | The 45 Club | S Alcock | Lost | 1-0 | |
W7-L24 |