B/C | Plaza Kings | Manor B | B/C | ||
---|---|---|---|---|---|
J Latham | 1 | 0 | M Davies | ||
C Redfern | 0 | 1 | D Bowyer | ||
1 | R Adams | 1 | 0 | N Gough | |
C Redfern | 1 | 0 | M Davies | ||
R Adams | 1 | 0 | D Bowyer | ||
J Latham | 1 | 0 | N Gough | ||
R Adams | 1 | 0 | M Davies | ||
J Latham | 1 | 0 | D Bowyer | ||
C Redfern | 0 | 1 | N Gough | ||
R Adams | 1 | 0 | D Bowyer | ||
D Lightfoot | 1 | 0 | L Flaherty | ||
S Bridgwood | 0 | 1 | K Boulton | ||
S Carter | 0 | 1 | R Cope | ||
D Lightfoot | 0 | 1 | K Boulton | ||
S Bridgwood | 0 | 1 | R Cope | ||
S Carter | 1 | 0 | L Flaherty | ||
D Lightfoot | 1 | 0 | R Cope | ||
S Bridgwood | 0 | 1 | L Flaherty | ||
S Carter | 1 | 0 | K Boulton | ||
S Bridgwood | 0 | 1 | R Cope | ||
1 | Final score | 12 | 8 | ||
Future match Manor B 12-8 Plaza Kings |