| B/C | Plaza | Berryhill WMC | B/C | ||
|---|---|---|---|---|---|
| J Knapper | 0 | 1 | S Greenhill | ||
| R Dimarco | 1 | 0 | D Adams | ||
| J Iqbal | 0 | 1 | R Longson | ||
| J Knapper | 0 | 1 | D Adams | ||
| R Dimarco | 1 | 0 | R Longson | ||
| 1 | J Iqbal | 1 | 0 | S Greenhill | |
| J Knapper | 0 | 1 | R Longson | ||
| 1 | R Dimarco | 1 | 0 | S Greenhill | |
| J Iqbal | 1 | 0 | D Adams | ||
| R Dimarco | 0 | 1 | R Longson | ||
| D Owen | 1 | 0 | D McKay | ||
| J Fletcher Norman | 1 | 0 | K Middleweek | ||
| A Smith | 1 | 0 | P Jackson | ||
| J Fletcher Norman | 1 | 0 | D Brocklehurst | ||
| A Smith | 0 | 1 | D McKay | ||
| D Owen | 1 | 0 | K Middleweek | ||
| A Smith | 1 | 0 | D Brocklehurst | ||
| D Owen | 1 | 0 | P Jackson | ||
| J Fletcher Norman | 0 | 1 | K Middleweek | ||
| D Owen | 1 | 0 | P Jackson | ||
| 2 | Final score | 13 | 7 | ||
| Future match Berryhill WMC 12-8 Plaza |
|||||