B/C | Black Lion | Longton Club | B/C | ||
---|---|---|---|---|---|
S Tunnicliffe | 0 | 1 | R McGraw | ||
C Austin | 0 | 1 | P Holmes | ||
M Tunnicliffe | 1 | 0 | L Cleeton | ||
S Tunnicliffe | 0 | 1 | P Holmes | ||
C Austin | 0 | 1 | L Cleeton | ||
M Tunnicliffe | 0 | 1 | R McGraw | ||
S Tunnicliffe | 1 | 0 | L Cleeton | ||
C Austin | 0 | 1 | R McGraw | ||
M Tunnicliffe | 0 | 1 | P Holmes | ||
S Tunnicliffe | 1 | 0 | R McGraw | ||
M Dawson | 0 | 1 | A Foulkes | ||
S Scott | 0 | 1 | M Foulkes | ||
R Parkes | 1 | 0 | M Nixon | ||
S Scott | 0 | 1 | A Foulkes | ||
R Parkes | 0 | 1 | M Foulkes | ||
M Dawson | 1 | 0 | M Nixon | ||
R Parkes | 1 | 0 | A Foulkes | ||
M Dawson | 1 | 0 | M Foulkes | ||
S Scott | 1 | 0 | M Nixon | ||
M Dawson | 0 | 1 | A Foulkes | ||
Final score | 8 | 12 | |||
Future match Longton Club 4-16 Black Lion |