Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
4 | Home | 12 | Ashwood | B Mooney | Lost | 0-1 | |
4 | Home | 16 | Ashwood | E Smith | Won | 1-0 | |
5 | Away | 4 | Jubilee Club | A Ellis | Won | 0-1 | |
5 | Away | 7 | Jubilee Club | C Turner | Won | 0-1 | |
7 | Away | 3 | The 45 Club | D Jackson | Lost | 1-0 | 0 |
7 | Away | 8 | The 45 Club | A Blurton | Lost | 1-0 | |
8 | Home | 12 | Plaza AC | A Philcock | Lost | 0-1 | |
8 | Home | 17 | Plaza AC | A Philcock | Lost | 0-1 | |
10 | Home | 10 | Black Lion | M Tunnicliffe | Won | 1-0 | |
10 | Home | 15 | Black Lion | C Austin | Lost | 0-1 | |
10 | Home | 17 | Black Lion | S Scott | Lost | 0-1 | |
W4-L7 |