Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Home | 13 | Jubilee Club | T Walters | Lost | 0-1 | |
2 | Home | 17 | Jubilee Club | C Turner | Lost | 0-1 | |
3 | Away | 13 | The 45 Club | A Thursfield | Lost | 1-0 | |
3 | Away | 17 | The 45 Club | K Clarke | Lost | 1-0 | |
5 | Away | 16 | Manor B | R Cope | Won | 0-1 | |
6 | Home | 13 | Plaza | J Knapper | Won | 1-0 | |
6 | Home | 17 | Plaza | A Davis | Lost | 0-1 | |
7 | Away | 13 | Ashwood | B Mooney | Lost | 1-0 | |
7 | Away | 17 | Ashwood | M Brannan | Lost | 1-0 | |
8 | Home | 10 | Lambourne | D Beaumont | Lost | 0-1 | |
8 | Home | 15 | Lambourne | G Bradbury | Won | 1-0 | |
8 | Home | 17 | Lambourne | D Henshall | Lost | 0-1 | |
10 | Away | 11 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
10 | Away | 14 | Smallthorne Vic A | J Darlington | Won | 0-1 | |
10 | Away | 17 | Smallthorne Vic A | P Baldwin | Won | 0-1 | |
12 | Home | 12 | Wolstanton Club | A Chadwick | Lost | 0-1 | |
12 | Home | 16 | Wolstanton Club | R Mannion | Lost | 0-1 | 0 |
13 | Away | 13 | Jubilee Club | T Walters | Won | 0-1 | |
13 | Away | 17 | Jubilee Club | N Jones | Lost | 1-0 | |
15 | Away | 13 | Plaza Kings | D Lightfoot | Lost | 1-0 | 0 |
15 | Away | 17 | Plaza Kings | S Bridgwood | Lost | 1-0 | |
17 | Away | 12 | Plaza | J Knapper | Lost | 1-0 | |
17 | Away | 16 | Plaza | D Owen | Lost | 1-0 | |
17 | Away | 18 | Plaza | J Knapper | Won | 0-1 | |
18 | Home | 4 | Ashwood | R Fryer | Won | 1-0 | |
18 | Home | 8 | Ashwood | B Mooney | Lost | 0-1 | |
19 | Away | 12 | Lambourne | G Bradbury | Lost | 1-0 | |
19 | Away | 17 | Lambourne | D Henshall | Lost | 1-0 | |
21 | Home | 13 | Smallthorne Vic A | R Haslam | Lost | 0-1 | |
21 | Home | 17 | Smallthorne Vic A | L Hammersley | Lost | 0-1 | |
22 | Away | 13 | Players | A Sheldon | Won | 0-1 | |
22 | Away | 17 | Players | S Carter | Lost | 1-0 | |
W10-L22 |