Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Lambourne | E Burke | Lost | 0-1 | |
1 | Home | 7 | Lambourne | E Burke | Won | 1-0 | |
2 | Away | 12 | Plaza AC | S Knapper | Lost | 1-0 | |
2 | Away | 18 | Plaza AC | C Jackson | Won | 0-1 | |
3 | Home | 12 | Black Lion | R Parkes | Won | 1-0 | |
3 | Home | 17 | Black Lion | S Scott | Won | 1-0 | |
4 | Away | 3 | Players | E Amphlett | Lost | 1-0 | |
4 | Away | 6 | Players | A Lightfoot | Won | 0-1 | |
5 | Home | 12 | Wolstanton Club | R Mannion | Lost | 0-1 | |
5 | Home | 16 | Wolstanton Club | R Mannion | Won | 1-0 | |
6 | Away | 11 | Jubilee Club | T Walters | Won | 0-1 | |
6 | Away | 16 | Jubilee Club | R Dimarco | Lost | 1-0 | |
7 | Home | 12 | Smallthorne Vic A | Z Cooper | Won | 1-0 | |
7 | Home | 16 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
8 | Home | 11 | Plaza Kings | D Jones | Lost | 0-1 | |
8 | Home | 15 | Plaza Kings | D Lightfoot | Won | 1-0 | |
9 | Away | 5 | Manor B | K Boulton | Lost | 1-0 | |
9 | Away | 9 | Manor B | L Flaherty | Lost | 1-0 | |
10 | Home | 3 | Plaza | D Owen | Lost | 0-1 | |
10 | Home | 7 | Plaza | D Owen | Won | 1-0 | |
11 | Away | 12 | Ashwood | G Bradbury | Won | 0-1 | |
11 | Away | 16 | Ashwood | C Rawlingson | Won | 0-1 | |
12 | Away | 10 | Lambourne | E Burke | Lost | 1-0 | |
13 | Home | 12 | Plaza AC | S Knapper | Won | 1-0 | |
14 | Away | 12 | Black Lion | M Tunnicliffe | Lost | 1-0 | |
14 | Away | 14 | Black Lion | M Tunnicliffe | Won | 0-1 | |
15 | Home | 13 | Players | T Hadley | Lost | 0-1 | |
15 | Home | 16 | Players | A Lightfoot | Lost | 0-1 | |
15 | Home | 18 | Players | T Hadley | Won | 1-0 | |
16 | Away | 12 | Wolstanton Club | R Fulcher | Lost | 1-0 | |
17 | Home | 3 | Jubilee Club | C Turner | Won | 1-0 | |
17 | Home | 5 | Jubilee Club | C Turner | Lost | 0-1 | |
W16-L16 |