| B/C | Plaza Kings | Plaza | B/C | ||
|---|---|---|---|---|---|
| J Latham | 1 | 0 | R Dimarco | ||
| A Bourne | 0 | 1 | A Davis | ||
| C Redfern | 1 | 0 | J Knapper | ||
| A Bourne | 0 | 1 | R Dimarco | ||
| C Redfern | 0 | 1 | A Davis | ||
| J Latham | 1 | 0 | J Knapper | ||
| C Redfern | 0 | 1 | R Dimarco | ||
| 1 | J Latham | 1 | 0 | A Davis | |
| A Bourne | 1 | 0 | J Knapper | ||
| J Latham | 0 | 1 | A Davis | ||
| K McConnell | 1 | 0 | J Iqbal | ||
| S Bridgwood | 1 | 0 | D Owen | ||
| S Carter | 1 | 0 | A Mountford | ||
| K McConnell | 1 | 0 | A Smith | ||
| S Bridgwood | 1 | 0 | J Darlington | ||
| S Carter | 1 | 0 | J Iqbal | ||
| K McConnell | 1 | 0 | D Owen | ||
| 1 | S Bridgwood | 1 | 0 | A Mountford | |
| S Carter | 1 | 0 | A Smith | ||
| K McConnell | 0 | 1 | J Darlington | ||
| 2 | Final score | 14 | 6 | ||
| Future match Plaza 11-9 Plaza Kings |
|||||