| B/C | Smallthorne Vic B | Wolstanton Club | B/C | ||
|---|---|---|---|---|---|
| P Moore | 1 | 0 | T Hadley | ||
| N Robinson | 0 | 1 | J Brown | ||
| S Bullock | 1 | 0 | M Walton | ||
| P Smith | 1 | 0 | T Hadley | ||
| N Robinson | 1 | 0 | J Brown | ||
| P Moore | 1 | 0 | M Walton | ||
| P Smith | 0 | 1 | T Hadley | ||
| S Bullock | 0 | 1 | J Brown | ||
| P Moore | 0 | 1 | M Walton | ||
| S Bullock | 0 | 1 | J Brown | ||
| S Johannson | 0 | 1 | R Fulcher | ||
| B Robinson | 1 | 0 | R Mannion | ||
| K Pace | 0 | 1 | M Mannion | ||
| L Weston | 1 | 0 | R Mannion | ||
| B Robinson | 0 | 1 | M Mannion | ||
| S Johannson | 1 | 0 | R Fulcher | ||
| L Weston | 1 | 0 | M Mannion | ||
| K Pace | 0 | 1 | R Fulcher | ||
| B Robinson | 0 | 1 | R Mannion | ||
| L Weston | 0 | 1 | M Mannion | ||
| Final score | 9 | 11 | |||
| Future match Wolstanton Club 17-3 Smallthorne Vic B |
|||||