Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Home | 10 | Wolstanton Club | M Walton | Lost | 0-1 | |
2 | Home | 17 | Wolstanton Club | D Cooke | Won | 1-0 | |
3 | Away | 3 | Jubilee Club | C Turner | Won | 0-1 | |
3 | Away | 6 | Jubilee Club | C Turner | Won | 0-1 | |
3 | Away | 9 | Jubilee Club | C Turner | Lost | 1-0 | |
4 | Home | 3 | The 45 Club | K Clarke | Won | 1-0 | |
4 | Home | 8 | The 45 Club | D Steele | Lost | 0-1 | |
9 | Away | 1 | Lambourne | L Baskerville | Lost | 1-0 | |
9 | Away | 6 | Lambourne | G Bradbury | Won | 0-1 | |
9 | Away | 8 | Lambourne | D Beaumont | Lost | 1-0 | |
W5-L5 |