Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 1 | The 45 Club | D Steele | Lost | 1-0 | |
1 | Away | 6 | The 45 Club | A Blurton | Lost | 1-0 | |
1 | Away | 8 | The 45 Club | A Thursfield | Won | 0-1 | |
2 | Home | 1 | Plaza Kings | S Bridgwood | Lost | 0-1 | |
2 | Home | 6 | Plaza Kings | D Wooley | Lost | 0-1 | |
2 | Home | 8 | Plaza Kings | J Latham | Lost | 0-1 | |
3 | Away | 11 | Manor B | K Boulton | Won | 0-1 | |
3 | Away | 14 | Manor B | R Cope | Lost | 1-0 | |
3 | Away | 17 | Manor B | L Flaherty | Won | 0-1 | |
4 | Home | 3 | Plaza | A Mountford | Lost | 0-1 | |
4 | Home | 6 | Plaza | G Mountford | Won | 1-0 | |
4 | Home | 9 | Plaza | G Mountford | Won | 1-0 | |
5 | Away | 11 | Ashwood | D Pattison | Won | 0-1 | |
5 | Away | 14 | Ashwood | G Bradbury | Lost | 1-0 | |
5 | Away | 17 | Ashwood | C Rawlingson | Won | 0-1 | |
7 | Home | 11 | Plaza AC | C Ridgeway | Lost | 0-1 | |
7 | Home | 15 | Plaza AC | A Philcock | Won | 1-0 | |
9 | Home | 1 | Players | E Amphlett | Won | 1-0 | |
9 | Home | 4 | Players | T Hadley | Lost | 0-1 | |
9 | Home | 7 | Players | S Carter | Lost | 0-1 | |
10 | Away | 13 | Wolstanton Club | M Walton | Won | 0-1 | |
10 | Away | 17 | Wolstanton Club | R Fulcher | Lost | 1-0 | |
11 | Home | 12 | Jubilee Club | A Ellis | Won | 1-0 | |
11 | Home | 15 | Jubilee Club | J Cheadle | Won | 1-0 | |
11 | Home | 18 | Jubilee Club | R Dimarco | Lost | 0-1 | |
12 | Home | 4 | The 45 Club | A Blurton | Lost | 0-1 | |
12 | Home | 8 | The 45 Club | D Jackson | Lost | 0-1 | |
13 | Away | 10 | Plaza Kings | S Bridgwood | Lost | 1-0 | |
13 | Away | 13 | Plaza Kings | D Jones | Lost | 1-0 | |
13 | Away | 16 | Plaza Kings | D Lightfoot | Won | 0-1 | |
14 | Home | 2 | Manor B | K Boulton | Won | 1-0 | |
14 | Home | 5 | Manor B | R Cope | Lost | 0-1 | |
14 | Home | 8 | Manor B | N Gough | Lost | 0-1 | |
16 | Home | 1 | Ashwood | M Mooney | Lost | 0-1 | |
16 | Home | 4 | Ashwood | D Pattison | Lost | 0-1 | |
16 | Home | 7 | Ashwood | R Fryer | Lost | 0-1 | |
17 | Home | 1 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
17 | Home | 4 | Smallthorne Vic A | A Mountford | Lost | 0-1 | |
17 | Home | 7 | Smallthorne Vic A | A Mountford | Lost | 0-1 | |
18 | Away | 1 | Plaza AC | C Jackson | Lost | 1-0 | |
18 | Away | 4 | Plaza AC | C Ridgeway | Lost | 1-0 | |
18 | Away | 7 | Plaza AC | A Finney | Won | 0-1 | |
19 | Home | 11 | Black Lion | M Dawson | Lost | 0-1 | |
19 | Home | 15 | Black Lion | A Dawson | Lost | 0-1 | |
20 | Away | 2 | Players | T Hadley | Won | 0-1 | |
20 | Away | 5 | Players | S Carter | Lost | 1-0 | |
20 | Away | 8 | Players | A Lightfoot | Lost | 1-0 | |
22 | Away | 1 | Jubilee Club | R Humphries | Lost | 1-0 | |
22 | Away | 4 | Jubilee Club | R Dimarco | Won | 0-1 | |
22 | Away | 7 | Jubilee Club | J Cheadle | Lost | 1-0 | |
W17-L33 |