Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Home | 13 | The 45 Club | A Thursfield | Lost | 0-1 | |
2 | Home | 17 | The 45 Club | P Flannagan | Lost | 0-1 | |
7 | Away | 13 | Lambourne | D Henshall | Lost | 1-0 | |
7 | Away | 15 | Lambourne | L Baskerville | Lost | 1-0 | |
8 | Away | 12 | Smallthorne Vic A | P Baldwin | Won | 0-1 | |
8 | Away | 17 | Smallthorne Vic A | P Baldwin | Won | 0-1 | |
9 | Home | 14 | Black Lion | M Tunnicliffe | Lost | 0-1 | |
W2-L5 |