Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 12 | Plaza Kings | D Jones | Won | 0-1 | |
1 | Away | 14 | Plaza Kings | S Bridgwood | Lost | 1-0 | |
1 | Away | 16 | Plaza Kings | C Redfern | Lost | 1-0 | |
2 | Home | 10 | Manor B | W Lear | Won | 1-0 | |
2 | Home | 15 | Manor B | D Bowyer | Lost | 0-1 | |
2 | Home | 17 | Manor B | P Edwards | Lost | 0-1 | |
3 | Away | 10 | Plaza | A Smith | Lost | 1-0 | |
3 | Away | 15 | Plaza | J Iqbal | Lost | 1-0 | |
3 | Away | 17 | Plaza | A Davis | Lost | 1-0 | |
6 | Away | 11 | Plaza AC | N Wilshaw | Lost | 1-0 | |
6 | Away | 13 | Plaza AC | N Filcock | Lost | 1-0 | |
6 | Away | 18 | Plaza AC | D Llewelyn | Lost | 1-0 | |
7 | Home | 4 | Black Lion | M Tunnicliffe | Lost | 0-1 | |
7 | Home | 8 | Black Lion | S Tunnicliffe | Lost | 0-1 | |
8 | Away | 10 | Players | M Bamford | Won | 0-1 | |
8 | Away | 13 | Players | T Hadley | Won | 0-1 | |
8 | Away | 16 | Players | A Lightfoot | Lost | 1-0 | |
9 | Home | 1 | Wolstanton Club | R Mannion | Lost | 0-1 | |
9 | Home | 6 | Wolstanton Club | A Chadwick | Won | 1-0 | |
10 | Away | 2 | Jubilee Club | R Dimarco | Won | 0-1 | |
10 | Away | 5 | Jubilee Club | C Turner | Lost | 1-0 | |
10 | Away | 8 | Jubilee Club | R Humphries | Won | 0-1 | |
11 | Home | 11 | The 45 Club | A Thursfield | Lost | 0-1 | |
11 | Home | 14 | The 45 Club | W Goodwin | Lost | 0-1 | |
11 | Home | 17 | The 45 Club | A Thursfield | Won | 1-0 | |
13 | Away | 10 | Manor B | A Toplass | Lost | 1-0 | |
13 | Away | 14 | Manor B | M Davies | Lost | 1-0 | |
15 | Home | 10 | Smallthorne Vic A | J Brammald | Lost | 0-1 | |
15 | Home | 13 | Smallthorne Vic A | A Kelsall | Won | 1-0 | |
15 | Home | 16 | Smallthorne Vic A | A Kelsall | Lost | 0-1 | |
16 | Away | 1 | Lambourne | L Baskerville | Won | 0-1 | |
16 | Away | 5 | Lambourne | D Beaumont | Lost | 1-0 | |
16 | Away | 9 | Lambourne | G Bradbury | Lost | 1-0 | |
17 | Home | 1 | Plaza AC | D Llewelyn | Won | 1-0 | |
17 | Home | 6 | Plaza AC | N Wilshaw | Lost | 0-1 | 0 |
17 | Home | 8 | Plaza AC | N Filcock | Won | 1-0 | |
18 | Away | 12 | Black Lion | C Austin | Lost | 1-0 | |
18 | Away | 14 | Black Lion | S Tunnicliffe | Lost | 1-0 | |
18 | Away | 16 | Black Lion | M Tunnicliffe | Won | 0-1 | |
19 | Home | 10 | Players | A Sheldon | Lost | 0-1 | |
19 | Home | 15 | Players | A Lightfoot | Lost | 0-1 | |
19 | Home | 17 | Players | A Meir | Lost | 0-1 | |
20 | Away | 3 | Wolstanton Club | D Cooke | Lost | 1-0 | |
20 | Away | 5 | Wolstanton Club | M Mannion | Lost | 1-0 | |
20 | Away | 7 | Wolstanton Club | R Mannion | Lost | 1-0 | |
21 | Home | 10 | Jubilee Club | N Jones | Lost | 0-1 | |
21 | Home | 15 | Jubilee Club | P Underwood | Won | 1-0 | |
21 | Home | 17 | Jubilee Club | A Ellis | Lost | 0-1 | |
22 | Away | 10 | The 45 Club | N Weller | Lost | 1-0 | |
22 | Away | 14 | The 45 Club | D Steele | Lost | 1-0 | |
W14-L36 |