Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Plaza | C Bromley | Won | 1-0 | |
1 | Home | 6 | Plaza | D Owen | Won | 1-0 | |
1 | Home | 9 | Plaza | C Bromley | Lost | 0-1 | |
2 | Away | 11 | Ashwood | C Rawlingson | Won | 0-1 | |
2 | Away | 15 | Ashwood | M Mooney | Won | 0-1 | |
2 | Away | 18 | Ashwood | C Rawlingson | Won | 0-1 | |
5 | Home | 10 | Black Lion | A Dawson | Lost | 0-1 | |
5 | Home | 14 | Black Lion | M Dawson | Lost | 0-1 | |
6 | Away | 11 | Players | A Flitcroft-Hurst | Lost | 1-0 | |
6 | Away | 13 | Players | A Sheldon | Lost | 1-0 | |
6 | Away | 18 | Players | S Carter | Lost | 1-0 | |
W5-L6 |