Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Plaza | D Owen | Won | 1-0 | |
1 | Home | 5 | Plaza | C Bromley | Lost | 0-1 | |
2 | Away | 10 | Ashwood | M Mooney | Lost | 1-0 | |
2 | Away | 14 | Ashwood | G Bradbury | Lost | 1-0 | |
3 | Home | 2 | Lambourne | E Burke | Won | 1-0 | |
3 | Home | 5 | Lambourne | A Batchelor | Lost | 0-1 | |
3 | Home | 8 | Lambourne | J Locker | Won | 1-0 | |
4 | Away | 10 | Plaza AC | C Jackson | Lost | 1-0 | |
5 | Home | 13 | Black Lion | R Parkes | Lost | 0-1 | |
5 | Home | 17 | Black Lion | R Parkes | Lost | 0-1 | |
6 | Away | 2 | Players | T Hadley | Won | 0-1 | |
6 | Away | 5 | Players | A Lightfoot | Lost | 1-0 | |
6 | Away | 8 | Players | M Bamford | Lost | 1-0 | |
8 | Away | 11 | Jubilee Club | J Cheadle | Lost | 1-0 | |
8 | Away | 17 | Jubilee Club | C Turner | Won | 0-1 | |
9 | Home | 13 | The 45 Club | A Blurton | Lost | 0-1 | |
9 | Home | 17 | The 45 Club | D Jackson | Won | 1-0 | |
10 | Away | 10 | Plaza Kings | J Latham | Lost | 1-0 | |
10 | Away | 13 | Plaza Kings | C Mears | Won | 0-1 | |
10 | Away | 16 | Plaza Kings | D Lightfoot | Lost | 1-0 | |
11 | Home | 10 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
11 | Home | 14 | Smallthorne Vic A | J Darlington | Won | 1-0 | |
12 | Away | 10 | Plaza | A Mountford | Lost | 1-0 | |
12 | Away | 14 | Plaza | D Owen | Lost | 1-0 | |
13 | Home | 12 | Ashwood | L Taperak | Lost | 0-1 | |
13 | Home | 15 | Ashwood | C Rawlingson | Won | 1-0 | |
13 | Home | 18 | Ashwood | L Taperak | Won | 1-0 | |
15 | Home | 11 | Plaza AC | A Corden | Lost | 0-1 | |
15 | Home | 14 | Plaza AC | A Finney | Lost | 0-1 | |
15 | Home | 17 | Plaza AC | C Jackson | Lost | 0-1 | |
16 | Away | 10 | Black Lion | R Longson | Lost | 1-0 | |
16 | Away | 14 | Black Lion | R Parkes | Won | 0-1 | |
17 | Home | 1 | Players | M Bamford | Lost | 0-1 | |
17 | Home | 5 | Players | T Hadley | Won | 1-0 | |
18 | Away | 12 | Wolstanton Club | J Brown | Lost | 1-0 | |
18 | Away | 17 | Wolstanton Club | R Fulcher | Lost | 1-0 | |
19 | Home | 1 | Jubilee Club | C Turner | Lost | 0-1 | |
19 | Home | 4 | Jubilee Club | R Dimarco | Lost | 0-1 | |
19 | Home | 7 | Jubilee Club | R Humphries | Lost | 0-1 | |
20 | Away | 12 | The 45 Club | A Blurton | Lost | 1-0 | |
20 | Away | 16 | The 45 Club | A Blurton | Lost | 1-0 | |
21 | Home | 1 | Plaza Kings | D Jones | Won | 1-0 | |
21 | Home | 5 | Plaza Kings | J Latham | Lost | 0-1 | |
22 | Away | 2 | Smallthorne Vic A | J Darlington | Lost | 1-0 | |
22 | Away | 5 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
22 | Away | 8 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
W14-L32 |