| B/C | Longton Club | Smallthorne Vic B | B/C | ||
|---|---|---|---|---|---|
| A Foulkes | 1 | 0 | S Johannson | ||
| M Foulkes | 1 | 0 | K Jones | ||
| Bye | 0 | 1 | P Smith | ||
| 1 | M Foulkes | 1 | 0 | N Robinson | |
| Bye | 0 | 1 | S Johannson | ||
| A Foulkes | 0 | 1 | P Smith | ||
| Bye | 0 | 1 | K Jones | ||
| A Foulkes | 0 | 1 | P Smith | ||
| M Foulkes | 1 | 0 | N Robinson | ||
| A Foulkes | 1 | 0 | K Jones | ||
| J Copeland | 1 | 0 | P Moore | ||
| M Nixon | 0 | 1 | K Pace | ||
| G Dunn | 0 | 1 | S Bullock | ||
| J Copeland | 0 | 1 | K Pace | ||
| M Nixon | 1 | 0 | S Bullock | ||
| G Dunn | 0 | 1 | P Moore | ||
| J Copeland | 0 | 1 | S Bullock | ||
| M Nixon | 0 | 1 | P Moore | ||
| G Dunn | 1 | 0 | K Pace | ||
| J Copeland | 0 | 1 | P Moore | ||
| 1 | Final score | 8 | 12 | ||
| Future match Smallthorne Vic B 9-11 Longton Club |
|||||