B/C | Manor B | Black Lion | B/C | ||
---|---|---|---|---|---|
L Flaherty | 1 | 0 | M Dawson | ||
K Boulton | 1 | 0 | S Scott | ||
R Cope | 1 | 0 | S Tunnicliffe | ||
K Boulton | 1 | 0 | M Tunnicliffe | ||
R Cope | 1 | 0 | M Dawson | ||
L Flaherty | 1 | 0 | S Scott | ||
R Cope | 0 | 1 | M Tunnicliffe | ||
L Flaherty | 0 | 1 | S Tunnicliffe | ||
K Boulton | 0 | 1 | M Tunnicliffe | ||
R Cope | 1 | 0 | S Tunnicliffe | ||
N Gough | 0 | 1 | C Hamilton | ||
D Bowyer | 1 | 0 | A Dawson | ||
W Lear | 0 | 1 | R Parkes | ||
N Gough | 0 | 1 | A Dawson | ||
D Bowyer | 1 | 0 | R Parkes | ||
W Lear | 1 | 0 | C Hamilton | ||
N Gough | 0 | 1 | R Parkes | ||
D Bowyer | 1 | 0 | C Hamilton | ||
W Lear | 1 | 0 | A Dawson | ||
D Bowyer | 1 | 0 | R Parkes | ||
Final score | 13 | 7 | |||
Future match Black Lion 13-7 Manor B |