B/C | Black Lion | Manor B | B/C | ||
---|---|---|---|---|---|
M Dawson | 1 | 0 | M Davies | ||
R Parkes | 0 | 1 | D Bowyer | ||
L Williams | 1 | 0 | A Tinsley | ||
M Dawson | 1 | 0 | W Lear | ||
R Parkes | 0 | 1 | D Bowyer | ||
L Williams | 1 | 0 | M Davies | ||
M Dawson | 1 | 0 | W Lear | ||
R Parkes | 0 | 1 | A Tinsley | ||
L Williams | 1 | 0 | D Bowyer | ||
M Dawson | 0 | 1 | M Davies | ||
S Tunnicliffe | 0 | 1 | L Flaherty | ||
C Hamilton | 1 | 0 | N Gough | ||
M Tunnicliffe | 1 | 0 | K Boulton | ||
S Tunnicliffe | 0 | 1 | N Gough | ||
C Hamilton | 0 | 1 | K Boulton | ||
M Tunnicliffe | 1 | 0 | L Flaherty | ||
S Tunnicliffe | 1 | 0 | K Boulton | ||
1 | C Hamilton | 1 | 0 | L Flaherty | |
M Tunnicliffe | 1 | 0 | N Gough | ||
C Hamilton | 1 | 0 | K Boulton | ||
1 | Final score | 13 | 7 | ||
Previous match Manor B 13-7 Black Lion |