B/C | Plaza Ac | Berryhill WMC | B/C | ||
---|---|---|---|---|---|
C Mears | 1 | 0 | M Maddocks | ||
G Harper | 0 | 1 | P Jackson | ||
S Knapper | 1 | 0 | S Greenhill | ||
G Harper | 1 | 0 | K Middleweek | ||
S Knapper | 1 | 0 | D Brocklehurst | ||
1 | C Mears | 1 | 0 | M Maddocks | |
S Knapper | 1 | 0 | P Jackson | ||
C Mears | 0 | 1 | S Greenhill | ||
G Harper | 1 | 0 | K Middleweek | ||
C Mears | 1 | 0 | D Brocklehurst | ||
D Llewellyn | 0 | 1 | R Longson | ||
N Wilshaw | 1 | 0 | S Davies | ||
S Shone | 1 | 0 | T Brindley | ||
D Llewellyn | 1 | 0 | S Davies | ||
N Wilshaw | 0 | 1 | T Brindley | ||
S Shone | 0 | 1 | R Longson | ||
1 | D Llewellyn | 1 | 0 | T Brindley | |
N Wilshaw | 0 | 1 | R Longson | 1 | |
S Shone | 1 | 0 | S Davies | ||
D Llewellyn | 0 | 1 | R Longson | ||
2 | Final score | 13 | 7 | 1 | |
Previous match Berryhill WMC 10-10 Plaza Ac |