| B/C | The 45 Club | Plaza Kings | B/C | ||
|---|---|---|---|---|---|
| O Brookes | 1 | 0 | S Bridgwood | ||
| Ant Blurton | 0 | 1 | D Lightfoot | ||
| 1 | Andy Blurton | 1 | 0 | K McConnell | |
| D Jackson | 1 | 0 | S Bridgwood | ||
| O Brookes | 1 | 0 | D Lightfoot | ||
| Ant Blurton | 0 | 1 | K McConnell | ||
| Andy Blurton | 0 | 1 | S Bridgwood | 1 | |
| D Jackson | 0 | 1 | D Lightfoot | ||
| O Brookes | 1 | 0 | K McConnell | ||
| 1 | Andy Blurton | 1 | 0 | D Lightfoot | |
| S Allcock | 0 | 1 | C Hough | ||
| A Thursfield | 0 | 1 | J Latham | ||
| N Weller | 1 | 0 | C Redfern | ||
| D Steele | 1 | 0 | C Hough | ||
| A Thursfield | 0 | 1 | J Latham | 1 | |
| S Allcock | 1 | 0 | C Redfern | ||
| D Steele | 1 | 0 | C Hough | ||
| N Weller | 1 | 0 | J Latham | ||
| S Allcock | 0 | 1 | C Redfern | ||
| 1 | N Weller | 1 | 0 | J Latham | |
| 3 | Final score | 12 | 8 | 2 | |
| Future match Plaza Kings 11-9 The 45 Club |
|||||