Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
3 | Away | 12 | Plaza | J Iqbal | Won | 0-1 | |
3 | Away | 14 | Plaza | A Davis | Lost | 1-0 | |
3 | Away | 16 | Plaza | A Smith | Won | 0-1 | |
13 | Away | 12 | Manor B | W Lear | Won | 0-1 | |
13 | Away | 16 | Manor B | A Toplass | Lost | 1-0 | |
13 | Away | 18 | Manor B | W Lear | Lost | 1-0 | |
19 | Home | 3 | Players | S Carter | Lost | 0-1 | |
19 | Home | 6 | Players | M Bamford | Won | 1-0 | |
19 | Home | 9 | Players | T Hadley | Won | 1-0 | |
20 | Away | 13 | Wolstanton Club | M Walton | Won | 0-1 | |
20 | Away | 15 | Wolstanton Club | J Fletcher | Won | 0-1 | |
20 | Away | 18 | Wolstanton Club | M Walton | Lost | 1-0 | |
W7-L5 |