Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Away | 12 | Ashwood | G Bradbury | Lost | 1-0 | |
2 | Away | 16 | Ashwood | G Bradbury | Won | 0-1 | |
4 | Away | 11 | Plaza AC | A Finney | Lost | 1-0 | |
4 | Away | 15 | Plaza AC | C Jackson | Won | 0-1 | |
7 | Home | 11 | Wolstanton Club | R Mannion | Won | 1-0 | |
7 | Home | 14 | Wolstanton Club | J Brown | Won | 1-0 | |
8 | Away | 10 | Jubilee Club | C Turner | Won | 0-1 | |
8 | Away | 14 | Jubilee Club | A Ellis | Won | 0-1 | |
9 | Home | 11 | The 45 Club | A Blurton | Lost | 0-1 | 0 |
9 | Home | 15 | The 45 Club | D Jackson | Lost | 0-1 | |
10 | Away | 12 | Plaza Kings | D Lightfoot | Lost | 1-0 | |
10 | Away | 15 | Plaza Kings | J Latham | Lost | 1-0 | |
10 | Away | 18 | Plaza Kings | C Mears | Lost | 1-0 | 0 |
11 | Home | 12 | Smallthorne Vic A | R Haslam | Lost | 0-1 | |
11 | Home | 16 | Smallthorne Vic A | Z Cooper | Lost | 0-1 | |
12 | Away | 12 | Plaza | A Smith | Won | 0-1 | |
12 | Away | 16 | Plaza | G Mountford | Lost | 1-0 | |
13 | Home | 10 | Ashwood | M Mooney | Won | 1-0 | |
13 | Home | 13 | Ashwood | E Smith | Won | 1-0 | |
13 | Home | 16 | Ashwood | L Taperak | Won | 1-0 | |
14 | Away | 11 | Lambourne | J Locker | Won | 0-1 | |
14 | Away | 14 | Lambourne | H Frankland | Won | 0-1 | |
15 | Home | 12 | Plaza AC | A Finney | Won | 1-0 | |
15 | Home | 15 | Plaza AC | C Jackson | Lost | 0-1 | |
15 | Home | 18 | Plaza AC | A Corden | Lost | 0-1 | |
16 | Away | 13 | Black Lion | R Longson | Lost | 1-0 | |
16 | Away | 17 | Black Lion | R Parkes | Won | 0-1 | |
17 | Home | 4 | Players | A Lightfoot | Won | 1-0 | |
17 | Home | 8 | Players | M Bamford | Lost | 0-1 | 0 |
19 | Home | 3 | Jubilee Club | R Humphries | Lost | 0-1 | |
19 | Home | 6 | Jubilee Club | C Turner | Won | 1-0 | |
19 | Home | 9 | Jubilee Club | R Dimarco | Won | 1-0 | |
21 | Home | 4 | Plaza Kings | D Jones | Lost | 0-1 | |
21 | Home | 8 | Plaza Kings | J Latham | Lost | 0-1 | |
22 | Away | 3 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
22 | Away | 6 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
22 | Away | 9 | Smallthorne Vic A | J Darlington | Won | 0-1 | |
W19-L18 |