Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
6 | Away | 11 | Smallthorne Vic A | J Darlington | Won | 0-1 | |
6 | Away | 14 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
6 | Away | 17 | Smallthorne Vic A | A Mountford | Lost | 1-0 | |
13 | Away | 2 | Plaza Kings | J Latham | Lost | 1-0 | |
13 | Away | 7 | Plaza Kings | C Mears | Lost | 1-0 | |
14 | Home | 12 | Manor B | D Gough | Won | 1-0 | |
14 | Home | 14 | Manor B | A Toplass | Lost | 0-1 | |
14 | Home | 18 | Manor B | M Davies | Won | 1-0 | |
15 | Away | 12 | Plaza | J Iqbal | Lost | 1-0 | |
15 | Away | 14 | Plaza | A Davis | Won | 0-1 | |
15 | Away | 16 | Plaza | J Knapper | Won | 0-1 | |
W5-L6 |