Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
3 | Home | 1 | Lambourne | J Locker | Won | 1-0 | |
3 | Home | 4 | Lambourne | E Burke | Won | 1-0 | |
3 | Home | 7 | Lambourne | A Batchelor | Won | 1-0 | |
7 | Home | 12 | Wolstanton Club | J Brown | Won | 1-0 | |
7 | Home | 16 | Wolstanton Club | J Brown | Won | 1-0 | |
14 | Away | 12 | Lambourne | H Frankland | Lost | 1-0 | |
14 | Away | 17 | Lambourne | E Burke | Lost | 1-0 | |
W5-L2 |