Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Plaza | G Mountford | Won | 1-0 | |
1 | Home | 7 | Plaza | A Smith | Won | 1-0 | |
2 | Away | 13 | Ashwood | C Rawlingson | Lost | 1-0 | |
2 | Away | 17 | Ashwood | M Mooney | Won | 0-1 | |
3 | Home | 3 | Lambourne | A Batchelor | Won | 1-0 | |
3 | Home | 6 | Lambourne | J Locker | Lost | 0-1 | |
3 | Home | 9 | Lambourne | E Burke | Won | 1-0 | |
4 | Away | 14 | Plaza AC | S Knapper | Won | 0-1 | |
4 | Away | 17 | Plaza AC | A Corden | Lost | 1-0 | |
5 | Home | 11 | Black Lion | R Parkes | Lost | 0-1 | |
5 | Home | 15 | Black Lion | A Dawson | Won | 1-0 | |
6 | Away | 3 | Players | A Lightfoot | Won | 0-1 | |
6 | Away | 6 | Players | M Bamford | Lost | 1-0 | 0 |
6 | Away | 9 | Players | T Hadley | Lost | 1-0 | |
7 | Home | 13 | Wolstanton Club | R Mannion | Lost | 0-1 | |
7 | Home | 17 | Wolstanton Club | M Walton | Won | 1-0 | |
8 | Away | 12 | Jubilee Club | A Ellis | Won | 0-1 | |
8 | Away | 15 | Jubilee Club | C Turner | Lost | 1-0 | |
W10-L8 |