Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Home | 11 | Plaza AC | M Kimberley | Won | 1-0 | |
1 | Home | 16 | Plaza AC | C Jackson | Lost | 0-1 | |
2 | Away | 1 | Black Lion | C Austin | Won | 0-1 | |
2 | Away | 5 | Black Lion | M Tunnicliffe | Won | 0-1 | |
2 | Away | 9 | Black Lion | S Tunnicliffe | Lost | 1-0 | |
3 | Home | 10 | Players | A Sheldon | Won | 1-0 | |
3 | Home | 14 | Players | A Flitcroft-Hurst | Lost | 0-1 | |
3 | Home | 18 | Players | A Flitcroft-Hurst | Lost | 0-1 | |
8 | Home | 1 | Manor B | N Gough | Lost | 0-1 | |
8 | Home | 5 | Manor B | K Boulton | Lost | 0-1 | |
9 | Away | 12 | Plaza | D Owen | Won | 0-1 | |
9 | Away | 17 | Plaza | A Mountford | Lost | 1-0 | |
10 | Home | 11 | Ashwood | C Rawlingson | Won | 1-0 | |
10 | Home | 14 | Ashwood | B Mooney | Won | 1-0 | |
10 | Home | 17 | Ashwood | G Bradbury | Lost | 0-1 | 0 |
11 | Away | 1 | Lambourne | A Batchelor | Won | 0-1 | |
11 | Away | 4 | Lambourne | E Burke | Won | 0-1 | |
11 | Away | 7 | Lambourne | J Locker | Lost | 1-0 | |
12 | Away | 11 | Plaza AC | A Corden | Lost | 1-0 | |
12 | Away | 14 | Plaza AC | C Jackson | Lost | 1-0 | |
13 | Home | 1 | Black Lion | C Austin | Lost | 0-1 | |
13 | Home | 5 | Black Lion | S Tunnicliffe | Lost | 0-1 | |
14 | Away | 11 | Players | M Bamford | Lost | 1-0 | |
14 | Away | 14 | Players | M Bamford | Lost | 1-0 | |
15 | Home | 10 | Wolstanton Club | R Mannion | Lost | 0-1 | |
15 | Home | 15 | Wolstanton Club | R Mannion | Won | 1-0 | |
15 | Home | 18 | Wolstanton Club | M Mannion | Lost | 0-1 | 0 |
16 | Away | 10 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
16 | Away | 17 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
17 | Away | 10 | The 45 Club | A Blurton | Won | 0-1 | |
17 | Away | 15 | The 45 Club | A Blurton | Lost | 1-0 | |
18 | Home | 4 | Plaza Kings | C Redfern | Lost | 0-1 | |
18 | Home | 7 | Plaza Kings | C Redfern | Lost | 0-1 | |
18 | Home | 9 | Plaza Kings | J Latham | Lost | 0-1 | |
19 | Away | 12 | Manor B | R Cope | Won | 0-1 | |
19 | Away | 17 | Manor B | L Flaherty | Lost | 1-0 | |
20 | Home | 3 | Plaza | A Mountford | Lost | 0-1 | |
20 | Home | 5 | Plaza | R Dimarco | Lost | 0-1 | |
21 | Away | 12 | Ashwood | G Bradbury | Won | 0-1 | |
21 | Away | 15 | Ashwood | M Mooney | Lost | 1-0 | |
21 | Away | 18 | Ashwood | C Rawlingson | Lost | 1-0 | |
22 | Home | 12 | Lambourne | A Batchelor | Lost | 0-1 | |
22 | Home | 15 | Lambourne | J Locker | Won | 1-0 | |
22 | Home | 18 | Lambourne | E Burke | Won | 1-0 | |
W16-L28 |